1/2 Krejcar 1816
Code: E-3123
Related products
Product detailed description
František I. (II.), 1/2 Krejcar 1816, Vídeň
Additional parameters
| Category: | Francis I. (II.) |
|---|---|
| Product type: | Coin |
| Continent: | Europe |
| Period: | Habsburg |
| Ruler: | František I. (II.) |
| Value: | 1/2 Krejcar |
| Year: | 1816 |
| Material: | General metal |
| Mint: | Vídeň |
| Certification NGC/PCGS: | No |
| Weight: | 4,336 g |
| Number of items: | 1 pcs |
| The item has been sold out… | |
